<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Distribution List using categories in Microsoft Outlook</title>
	<atom:link href="http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/</link>
	<description>From start to finish we provide support for online business success.</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-135</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 21 May 2010 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-135</guid>
		<description>[...] can easily create distribution lists, but make sure you keep the number of emails under 50 for each list.  Go into contacts, click [...]</description>
		<content:encoded><![CDATA[<p>[...] can easily create distribution lists, but make sure you keep the number of emails under 50 for each list.  Go into contacts, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-130</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-130</guid>
		<description>Thanks for this awesome tutorial! You&#039;ve presented such an easy to follow walk through. We&#039;d love to hear more tips.

Cheers,
Andy
MSFT Office Outreach</description>
		<content:encoded><![CDATA[<p>Thanks for this awesome tutorial! You&#8217;ve presented such an easy to follow walk through. We&#8217;d love to hear more tips.</p>
<p>Cheers,<br />
Andy<br />
MSFT Office Outreach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Support and Advice</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-106</link>
		<dc:creator>Computer Support and Advice</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-106</guid>
		<description>[...] can easily create distribution lists, but make sure you keep the number of emails under 50 for each list.  Go into contacts, click [...]</description>
		<content:encoded><![CDATA[<p>[...] can easily create distribution lists, but make sure you keep the number of emails under 50 for each list.  Go into contacts, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myspace chips</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-104</link>
		<dc:creator>myspace chips</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-104</guid>
		<description>i may not have thought this was impressive some years ago yet somehow it&#039;s crazy the way age adjusts the manner by which you perceive interesting concepts, thank you regarding the article it&#039;s pleasing to look over something intelligent occasionally instead of the conventional crap mascarading as a blog on the internet</description>
		<content:encoded><![CDATA[<p>i may not have thought this was impressive some years ago yet somehow it&#8217;s crazy the way age adjusts the manner by which you perceive interesting concepts, thank you regarding the article it&#8217;s pleasing to look over something intelligent occasionally instead of the conventional crap mascarading as a blog on the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year&#8217;s Resolutions</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-95</link>
		<dc:creator>New Year&#8217;s Resolutions</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-95</guid>
		<description>[...] As to the first, the problem I will undertake to help finding a solution to is the issue of computer illiteracy in adults. To this end, I am in the process of creating some simple teaching guides which I will make available to anyone who wants them, free of charge. (You can see a sample of an online version here) [...]</description>
		<content:encoded><![CDATA[<p>[...] As to the first, the problem I will undertake to help finding a solution to is the issue of computer illiteracy in adults. To this end, I am in the process of creating some simple teaching guides which I will make available to anyone who wants them, free of charge. (You can see a sample of an online version here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://expertbusinesspartners.com/create-a-distribution-list-using-categories-in-microsoft-outlook/comment-page-1/#comment-94</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://expertbusinesspartners.com/?p=925#comment-94</guid>
		<description>Thanks for this awesome tutorial! You&#039;ve presented such an easy to follow walk through. We&#039;d love to hear more tips at www.facebook.com/office

Cheers,
Andy
MSFT Office Outreach</description>
		<content:encoded><![CDATA[<p>Thanks for this awesome tutorial! You&#8217;ve presented such an easy to follow walk through. We&#8217;d love to hear more tips at <a href="http://www.facebook.com/office" rel="nofollow">http://www.facebook.com/office</a></p>
<p>Cheers,<br />
Andy<br />
MSFT Office Outreach</p>
]]></content:encoded>
	</item>
</channel>
</rss>
